Name |
No |
Yard No | Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
SG301 | Yonca-Onuk, Tuzla | 7.2004 | in service (2019) | ||||
SG302 | Yonca-Onuk, Tuzla | 7.2005 | in service (2019) | ||||
SG303 | Yonca-Onuk, Tuzla | 9.2005 | in service (2019) | ||||
SG304 | Yonca-Onuk, Tuzla | 9.2006 | in service (2019) | ||||
SG305 | Yonca-Onuk, Tuzla | 9.2006 | in service (2019) | ||||
SG306 | Yonca-Onuk, Tuzla | 9.2006 | in service (2019) | ||||
SG307 | Yonca-Onuk, Tuzla | 12.2006 | in service (2019) | ||||
SG308 | Yonca-Onuk, Tuzla | 4.2007 | in service (2019) | ||||
SG309 | Yonca-Onuk, Tuzla | 7.2007 | in service (2019) | ||||
SG310 | Yonca-Onuk, Tuzla | 4.2008 | in service (2019) | ||||
SG311 | Yonca-Onuk, Tuzla | 7.2008 | in service (2019) | ||||
SG312 | Yonca-Onuk, Tuzla | 10.2008 | in service (2019) | ||||
SG313 | Yonca-Onuk, Tuzla | 1.2009 | in service (2019) | ||||
SG314 | Yonca-Onuk, Tuzla | 2010 | in service (2019) | ||||
SG315 | Yonca-Onuk, Tuzla | 2010 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 124 |
Length, m | 33.0 pp 35.6 oa |
Breadth, m | 6.70 |
Draught, m | 1.40 |
No of shafts | 2 waterjets |
Machinery | 2 MTU 16V4000 M90 diesels |
Power, h. p. | 7400 |
Max speed, kts | 47 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 650(20) |
Armament | SG301-306, 308, 309, 311, 313-315: 1 x 1 - 20/70 Mk 10, 2 x 1 - 12.7/90 SG307, 310, 312: 1 x 1 - 20/70 STAMP, 1 x 1 - 12.7/90 |
Electronic equipment | 2x radars |
Complement | 18 |
Kaan 33 (MRTP33) design. A small RIB is carried aft.
None.
No significant events.