Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Neiafu | P201 | ASI, Jervis Bay, Australia | 30.1.1989 | 21.9.1989 | 28.10.1989 | in service (2020) | |
Pangai | P202 | ASI, Jervis Bay, Australia | 2.10.1989 | 1990 | 30.6.1990 | in service (2020) | |
Savea | P203 | ASI, Jervis Bay, Australia | 2/1990 | 1991 | 23.3.1991 | in service (2020) |
Displacement standard, t | |
---|---|
Displacement full, t | 165 |
Length, m | 28.6 pp 31.5 oa |
Breadth, m | 8.10 |
Draught, m | 1.80 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3516 diesels |
Power, h. p. | 2820 |
Max speed, kts | 20 |
Fuel, t | diesel oil 28 |
Endurance, nm(kts) | 2500(12) |
Armament | 3 x 1 - 12.7/90 |
Electronic equipment | Furuno 1011 radar |
Complement | 17 |
ASI315, or 'Pacific Patrol Boat' design, built as grant-aid by Australia. Aluminium construction.
None.
No significant events.