Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
ii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
iii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
iv | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
v | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
vi | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
vii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
viii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
ix | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
x | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xi | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xiii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xiv | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xv | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xvi | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xvii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xviii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xix | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xx | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xxi | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xxii | Marsun, Bangkok | 1995-97 | in service (2019) | ||||
xxiii | Marsun, Bangkok | 1995-97 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | |
Length, m | 30.5 |
Breadth, m | 5.40 |
Draught, m | |
No of shafts | |
Machinery | |
Power, h. p. | |
Max speed, kts | 12 |
Fuel, t | |
Endurance, nm(kts) | |
Armament | none |
Military load | |
Electronic equipment | radar |
Complement |
Small LCUs for Army.
None.
No significant events.