Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
ลาดหญ้า [Ladya] | 5, 1992- 635 | Peterson Builders, Sturgeon Bay, USA | 12.1963 | stricken 1995 | |||
บางแก้ว [Bangkeo] | 6, 1992- 612 | Dorchester SB, Camden, USA | 7.1965 | stricken 2017 | |||
ท่าดินแดง [Ta Din Daeng] | 7 | Tacoma BB, USA | 11.4.1964 | 8.1965 | stricken 1992 | ||
ดอนเจดีย์ [Don Chedi] | 8, 1992- 613 | Peterson Builders, Sturgeon Bay, USA | 9.1965 | stricken 2017 |
Displacement standard, t | 360 |
---|---|
Displacement full, t | 400 |
Length, m | 42.1 wl 44.3 oa |
Breadth, m | 8.10 |
Draught, m | 2.10 |
No of shafts | 2 |
Machinery | 4 General Motors 6-71 diesels |
Power, h. p. | 1000 |
Max speed, kts | 13 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2500(10) |
Armament | 1 x 2 - 20/70 Mk 24, mechanical, acoustic, magnetic minesweeping gear |
Electronic equipment | SPS-53 radar, UQS-1D sonar |
Complement | 43 |
Former US Bluebird class coastal minesweepers. Wooden hull.
1987-1988, all: - 1 x 2 - 20/70, SPS-53 radar; + 1 x 1 - 20/70 Mk 10, Decca TM707 radar
No significant events.