Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
ต.994 [Tor 994] | 994 | Naval D Yd, Bangkok | 11.7.2011 | 26.9.2011 | in service (2019) | ||
ต.995 [Tor 995] | 995 | Marsun, Bangkok | 11.7.2011 | 26.9.2011 | in service (2019) | ||
ต.996 [Tor 996] | 996 | Marsun, Bangkok | 11.7.2011 | 26.9.2011 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 215 |
Length, m | 41.5 |
Breadth, m | 7.20 |
Draught, m | 1.85 |
No of shafts | 2 |
Machinery | 2 MTU 16V4000 M90 diesels |
Power, h. p. | 7400 |
Max speed, kts | 29.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(13) |
Armament | 1 x 1 - 30/80 DS-30B, 1 x 1 - 12.7/90 |
Electronic equipment | Sperry, Furuno radars, Mirador e/o system, TACTICOS CCS |
Complement | 30 |
Enlarged version of T991 class, ordered in 2008. Steel hull with aluminium superstrusture.
None.
No significant events.