Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
ต.991 [Tor 991] | 991 | Naval D Yd, Bangkok | 30.4.2007 | 7.9.2007 | in service (2019) | ||
ต.992 [Tor 992] | 992 | Marsun, Bangkok | 7.9.2007 | 12.2007 | in service (2019) | ||
ต.993 [Tor 993] | 993 | Marsun, Bangkok | 7.9.2007 | 12.2007 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 185 |
Length, m | 38.7 |
Breadth, m | 6.49 |
Draught, m | 1.80 |
No of shafts | 2 |
Machinery | 2 MTU 16V4000 M90 diesels |
Power, h. p. | 7400 |
Max speed, kts | 29 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(12) |
Armament | 2 x 1 - 30/80 DS-30B, 2 x 1 - 12.7/90 |
Electronic equipment | nav. radar, Mirador e/o director |
Complement | 29 |
Based on the older T93 class. Aluminium construction.
None.
No significant events.