Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
ต. 13, 1970- ต. 3, 1975- ต. 81 [Tor 81] | 81 | USCG Yd, Curtis Bay, USA | 1954 | stricken 10.1987 | |||
ต. 14, 1970- ต. 4, 1975- ต. 82 [Tor 82] | 82 | USCG Yd, Curtis Bay, USA | 1954 | stricken 10.1987 | |||
ต. 15, 1970- ต. 5, 1975- ต. 83 [Tor 83] | 83 | USCG Yd, Curtis Bay, USA | 1954 | stricken 1982 | |||
ต. 16, 1970- ต. 6, 1975- ต. 84 [Tor 84] | 84 | USCG Yd, Curtis Bay, USA | 1954 | stricken 10.1987 |
Displacement standard, t | |
---|---|
Displacement full, t | 105 |
Length, m | 29.0 |
Breadth, m | 5.80 |
Draught, m | 1.55 |
No of shafts | 2 |
Machinery | 4 Cummins VT-12-M-700 diesels |
Power, h. p. | 2200 |
Max speed, kts | 18 |
Fuel, t | diesel oil 12 |
Endurance, nm(kts) | 2600(9) |
Armament | 1 x 1 - 20/70 Mk 10, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 2 DCR |
Electronic equipment | SPN-21 radar, QCU sonar |
Complement | 15 |
New US Coast Guard cutters, similar to USCG 95ft standard.
None.
No significant events.