Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
JW9861 | Wuzhou SY, China | 1970-71 | deleted 1990-92 | ||||
JW9862 | Wuzhou SY, China | 1970-71 | deleted 1990-92 | ||||
JW9863 | Wuzhou SY, China | 1970-71 | deleted 1990-92 | ||||
JW9864 | Wuzhou SY, China | 1970-71 | deleted 1990-92 | ||||
JW9865 | Wuzhou SY, China | 1970-71 | deleted 1990-92 | ||||
JW9866 | Wuzhou SY, China | 1970-71 | deleted 1990-92 | ||||
Mzizi | JW9867, late 2000s- P67 | Wuzhou SY, China | 1963-88 // 6.1992 | in service (2020) | |||
Mzia | JW9868, late 2000s- P68 | Wuzhou SY, China | 1963-88 // 6.1992 | in service (2020) |
Displacement standard, t | 123 |
---|---|
Displacement full, t | 135 |
Length, m | 38.8 |
Breadth, m | 5.41 |
Draught, m | 1.55 |
No of shafts | 4 |
Machinery | 2 M-50F-4 diesels + 2 12D6 diesels |
Power, h. p. | 4200 (2x1200+2x910) |
Max speed, kts | 28.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 750(16.5) |
Armament | 2 x 2 - 37/63 type 61, 2 x 2 - 25/80 type 61M |
Electronic equipment | Reya or type 351 or type 756 radar |
Complement | 36 |
Former Chinese Project 062-II patrol craft without ASW capabilities.
None.
No significant events.