Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
PP10028 | Lung-Teh SB, Dong Shan | 2005 | in service (2019) | ||||
PP10029 | Lung-Teh SB, Dong Shan | 2005 | in service (2019) | ||||
PP10031 | Lung-Teh SB, Dong Shan | 2005 | in service (2019) | ||||
PP10032 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10033 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10035 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10037 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10038 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10039 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10050 | Chung Fu, Kaohsiung | 2010 | in service (2019) | ||||
PP10051 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10052 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10053 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10055 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10056 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10057 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10059 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10060 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10061 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10062 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10063 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10065 | Chung Fu, Kaohsiung | 2013-17 | in service (2019) | ||||
PP10066 | Chung Fu, Kaohsiung | 2018 | in service (2019) | ||||
PP10068 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10069 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10070 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10071 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10072 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10073 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10075 | Chung Fu, Kaohsiung | 2019-23 | building (2019) | ||||
PP10077 | Chung Fu, Kaohsiung | 2019-23 | building (2019) |
Displacement standard, t | 95 |
---|---|
Displacement full, t | 118 |
Length, m | 34.3 |
Breadth, m | 7.00 |
Draught, m | 1.50 |
No of shafts | 2 waterjets |
Machinery | 2 MTU 16V4000 M70 diesels |
Power, h. p. | 6220 |
Max speed, kts | 34 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1400(20) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | 2x Furuno radars |
Complement | 12 |
Aluminium construction.
None.
No significant events.
© Ivan Gogin, 2017-19