Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
苗栗 [Miaoli] | CG131 | Chung Hsin SBC, Kaohsiung | 4.11.2014 | 6/2015 | in service (2019) | ||
桃園 [Taoyuan] | CG132 | Chung Hsin SBC, Kaohsiung | 28.1.2015 | 8/2015 | in service (2019) | ||
台東 [Taitung] | CG133 | Chung Hsin SBC, Kaohsiung | 5.5.2015 | 2/2016 | in service (2019) | ||
屏東 [Pingtung] | CG135 | Chung Hsin SBC, Kaohsiung | 14.8.2015 | 8/2016 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 1900 |
Length, m | 87.6 |
Breadth, m | 12.8 |
Draught, m | 3.55 |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 19500 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 6000(12) |
Armament | 2 x 1 - 20/68 T75, 2 x 1 - 12.7/90, helicopter deck |
Electronic equipment | 2x radars |
Complement | 58 |
Large patrol cutters.
None.
No significant events.
© Ivan Gogin, 2017-19