Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
CG137 | CITIC, Kaohsiung | 4.1.2018 | 2019 | 2019 | building (2019) | ||
CG138 | CITIC, Kaohsiung | planned (2019) | |||||
CG150 | CITIC, Kaohsiung | planned (2019) | |||||
CG151 | CITIC, Kaohsiung | planned (2019) | |||||
CG152 | CITIC, Kaohsiung | planned (2019) | |||||
CG153 | CITIC, Kaohsiung | planned (2019) | |||||
CG155 | CITIC, Kaohsiung | planned (2019) | |||||
CG156 | CITIC, Kaohsiung | planned (2019) | |||||
CG157 | CITIC, Kaohsiung | planned (2019) | |||||
CG158 | CITIC, Kaohsiung | planned (2019) | |||||
CG159 | CITIC, Kaohsiung | planned (2019) | |||||
CG160 | CITIC, Kaohsiung | planned (2019) |
Displacement standard, t | 600 |
---|---|
Displacement full, t | |
Length, m | |
Breadth, m | |
Draught, m | |
No of shafts | |
Machinery | |
Power, h. p. | |
Max speed, kts | |
Fuel, t | |
Endurance, nm(kts) | |
Armament | |
Electronic equipment | |
Complement |
New class of small patrol ships.
None.
No significant events.
© Ivan Gogin, 2019