Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
S401, ~1990- P401 | De Vries, Aalsmeer, Netherlands | 6.11.1976 | discarded 1999 | ||||
S402, ~1990- P402 | De Vries, Aalsmeer, Netherlands | 3.5.1977 | discarded 1999 | ||||
S403, ~1990- P403 | De Vries, Aalsmeer, Netherlands | 1.11.1977 | discarded 1999 |
Displacement standard, t | 127 |
---|---|
Displacement full, t | 140 |
Length, m | 32.0 |
Breadth, m | 6.50 |
Draught, m | 1.70 |
No of shafts | 2 |
Machinery | 2 Paxman 12YHCM diesels |
Power, h. p. | 2110 |
Max speed, kts | 17.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1200(13.5) |
Armament | 2 x 1 - 40/60 Mk 3 |
Electronic equipment | Decca 110 radar |
Complement | 15 |
Large patrol boats.
None.
No significant events.
© Ivan Gogin, 2020