Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
إل فشر [El Fasher] (ex-PBR522) | 522 | Tito SYd, Kraljevica, Yugoslavia | 1959 // 1969 | hulk 1981 | |||
إل خرتوم [El Khartoum] (ex-PBR523) | 523 | Tito SYd, Kraljevica, Yugoslavia | 1959 // 1969 | hulk 1981 |
Displacement standard, t | 210 |
---|---|
Displacement full, t | 235 |
Length, m | 43.1 |
Breadth, m | 6.30 |
Draught, m | 1.80 |
No of shafts | 2 |
Machinery | 2 MAN W8V30/38 diesels |
Power, h. p. | 3300 |
Max speed, kts | 19 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000(12) |
Armament | 1 x 1 - 76/50 Mk 22, 1 x 1 - 40/60 Mk 3, 4 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 11 ASWRL, 2 DCT, 2 DCR |
Electronic equipment | Decca 45 radar, QCU-2 sonar |
Complement | 49 |
Former Yugoslavian craft of PBR509 class.
None.
No significant events.