Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Delfín | S61 | Bazán, Cartagena | 13.8.1968 | 25.3.1972 | 3.5.1973 | stricken 7.2003 | |
Tonina | S62 | Bazán, Cartagena | 2.3.1970 | 3.10.1972 | 10.7.1973 | stricken 9.2005 | |
Marsopa | S63 | Bazán, Cartagena | 19.3.1971 | 15.3.1974 | 12.4.1975 | stricken 4.2006 | |
Narval | S64 | Bazán, Cartagena | 24.4.1972 | 14.12.1974 | 22.11.1975 | stricken 4.2003 |
Displacement standard, t | |
---|---|
Displacement normal, t | 869 / 1069 |
Length, m | 57.8 |
Breadth, m | 6.80 |
Draught, m | 5.25 |
No of shafts | 2 |
Machinery | 2 SEMT-Pielstick PA1 diesel-generators, 2 electric motors |
Power, h. p. | 1300 / 1600 |
Max speed, kts | 13.2 / 15.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 4300(7.5) / |
Armament | 12 - 550 TT (8 bow, 4 stern, 12) |
Electronic equipment | DRUA-31 radar, DUUA-1D, DSUV-22 sonars, ARUR-10B ECM suite |
Complement | 47 |
Diving depth operational, m | 300 |
Two ordered in December 1966, and a second pair in March 1970, and a fifth was originally envisaged. Bulk with extensive French assistance, under Agreement of Jury 1966.
1983-1988, all: - 12 - 50 TT, DRUA-31 radar, DUUA-1D sonar; + 12 - 533 TT (8 bow, 4 stern, 12), DRUA-33 radar, DUUA-2A sonar
1990-1991, all: - ARUR-10B ECM suite; + Manta-E ECM suite
1993, Marsopa: + DSUV-62C towed sonar array
No significant events.