
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Pilar | Arsenal de Cartagena | 1881 | 1881 | discarded 1900 | |||
| Paz | Arsenal del Ferrol | 1881 | 1881 | discarded 1889 | |||
| Eulalia | Arsenal del Ferrol | 1882 | 1882 | discarded 1897 | |||
| Alsedo | Carraca, Cadiz | 1880 | 1882 | 1882 | discarded 1898 |
| Displacement normal, t | 255 |
|---|---|
| Displacement full, t | |
| Length, m | 35.2 |
| Breadth, m | 6.63 |
| Draught, m | 2.49 |
| No of shafts | 1 |
| Machinery | 1 VC, 1 boiler |
| Power, h. p. | 260 |
| Max speed, kts | 8.5 |
| Fuel, t | coal 30 |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 120/25 Hontoria M1879, 1 x 1 - 87/22 Krupp M1876 |
| Complement | 49 |
Small iron-hulled gunboats.
None.
No significant events.

