Names | Builders | Completed | Losses | Transfers | Discarding |
---|---|---|---|---|---|
Neblí I |
Astafersa, Ferrol: Neblí I | 1993: Neblí I |
none |
none |
late 2000s: Neblí I |
Displacement standard, t | |
---|---|
Displacement full, t | 51 |
Length, m | 22.6 |
Breadth, m | 6.47 |
Draught, m | 1.65 |
No of shafts | 2 surface-piercing propellers + 2 waterjets |
Machinery | 2 MTU 16V396 TB94 diesels + 1 Ford Sabre diesel |
Power, h. p. | 3480 + 350 |
Max speed, kts | 50 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1800(42) |
Armament | none |
Electronic equipment | radar |
Complement |
Aluminium catamaran hull.
None.
No significant events.