
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Lazaga | P01 | Lürssen, Vegesack | 5.1974 | 10.10.1974 | 16.7.1975 | stricken 6.1993 | |
| Alsedo | P02 | Bazán, La Carraca | 10.5.1974 | 8.1.1976 | 28.2.1977 | stricken 6.1993 | |
| Cadarso | P03 | Bazán, La Carraca | 24.5.1974 | 8.1.1975 | 10.7.1976 | stricken 6.1993, to Colombia (CTCIM Jorge Enrique Márquez Duran) | |
| Villaamil | P04 | Bazán, La Carraca | 8.1.1975 | 24.5.1975 | 26/41977 | stricken 6.1993 | |
| Bonifaz | P05 | Bazán, La Carraca | 8.1.1975 | 24.5.1975 | 11.7.1977 | stricken 6.1993 | |
| Recalde | P06 | Bazán, La Carraca | 24.5.1975 | 9.11.1975 | 17.12.1977 | stricken 6.1993, to Colombia (Capitán Pablo José de Porto) |
| Displacement standard, t | 275 |
|---|---|
| Displacement full, t | 393 |
| Length, m | 58.1 |
| Breadth, m | 7.60 |
| Draught, m | 2.60 |
| No of shafts | 2 |
| Machinery | 2 MTU-Bazán MA-16V956 TB91 diesels |
| Power, h. p. | 8000 |
| Max speed, kts | 28 |
| Fuel, t | diesel oil 112 |
| Endurance, nm(kts) | 6100(17) |
| Armament | 1 x 1 - 76/62 OTO-Melara Compact, 1 x 1 - 40/70 Bofors 350, 2 x 1 - 20/90 GAM-B01, fitted for 2 x 3 - 324 Mk 31 TT, 2 DCR |
| Electronic equipment | WM22/41, TM626 radars, CSEE e/o director, ECM suite, fitted for ELAC sonar |
| Complement | 30 |
Ordered in 1972 to the basic Lürssen T57 design. For fishery protection in peacetime, but being relieved in these duties by the new Anaga class. Planned Harpoon SSM never fitted; ASW weapons not installed in all units.
None.
No significant events.

