Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
01 Tulagi |
De Havilland Marine, Homebush Bay, Australia: 01 |
1979: 01 |
none |
None |
2000: 01 |
Displacement standard, t | |
---|---|
Displacement full, t | 27 |
Length, m | 16.0 |
Breadth, m | 5.00 |
Draught, m | 1.20 |
No of shafts | 2 |
Machinery | 2 General Motors Detroit Diesel 12V71TI diesels |
Power, h. p. | 1120 |
Max speed, kts | 27 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 700(22) |
Armament | 2 x 1 - 7.6/90 |
Electronic equipment | Decca 110 radar |
Complement | 10 |
Small patrol boat, operated by the Department of Fisheries.
None.
No significant events.
© Ivan Gogin, 2020