Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
001 | Wuzhou SY, China | 6.1973 | deleted 1979 | ||||
002 | Wuzhou SY, China | 6.1973 | discarded early 1980s | ||||
003 | Wuzhou SY, China | 1976 | discarded early 1980s | ||||
Moa | Wuzhou SY, China | 3.1987 | inoperable 1998 | ||||
Naimbana | Wuzhou SY, China | 3.1987 | inoperable 1998 |
Displacement standard, t | 123 |
---|---|
Displacement full, t | 135 |
Length, m | 38.8 |
Breadth, m | 5.41 |
Draught, m | 1.55 |
No of shafts | 4 |
Machinery | 2 M-50F-4 diesels, 2 12D6 diesels |
Power, h. p. | 4200 (2x1200+2x910) |
Max speed, kts | 28.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 750(16.5) |
Armament | 2 x 2 - 37/63 type 61, 2 x 2 - 25/80 type 61M |
Electronic equipment | type 351 or type 756 radar |
Complement | 36 |
Chinese-built patrol boats of type 062.
None.
No significant events.
Ivan Gogin, 2020