Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
P01 Alphonse Reynolds (ex-Point Turner) |
Martinac SB, Tacoma, USA: P01 |
1967 // 1998: P01 |
none |
None |
2010: P01 |
Displacement standard, t | 64 |
---|---|
Displacement full, t | 69 |
Length, m | 25.3 |
Breadth, m | 5.23 |
Draught, m | 1.95 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3412 diesels |
Power, h. p. | 1480 |
Max speed, kts | 23 |
Fuel, t | diesel oil 5.7 |
Endurance, nm(kts) | 1500(8) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | SPS-64(v)1 radar |
Complement | 8 |
Former USCG Point-class cutter.
None.
No significant events.
© Ivan Gogin, 2020