
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| З.1 [Z.1] | Baltic Wks, St. Petersburg | 1917 | --- | --- | suspended 1918 | ||
| З.2 [Z.2] | Baltic Wks, St. Petersburg | 1917 | --- | --- | suspended 1918 | ||
| З.3 [Z.3] | Russo-Baltic Wks, Revel | 1917 | --- | --- | suspended 1918 | ||
| З.4 [Z.4] | Russo-Baltic Wks, Revel | 1917 | --- | --- | suspended 1918 |
| Displacement standard, t | |
|---|---|
| Displacement normal, t | Z.1, 2: 230 / 275 Z.3, 4: 229 / 264 |
| Length, m | |
| Breadth, m | |
| Draught, m | |
| No of shafts | 2 |
| Machinery | 2 diesels / 2 electric motors |
| Power, h. p. | |
| Max speed, kts | 10 / 5 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 2000 / 90 |
| Armament | Z.1, 2: 20 mines Z.3, 4: 16 mines |
| Complement | 50 |
| Diving depth operational, m | 45 |
Part of the 1916 Submarine Programme, designated for the Baltic Fleet. Ordered 1917 but construction abandoned after the Bolshevik Revolution.

