Name | No | Yard No | Builder | Comm | Fate |
---|---|---|---|---|---|
ДС-1 [DS-1] (ex-LCI(L)672) | George Lawley, Neponset, USA | 4.1944 // 7.1945 | sunk 18.8.1945 | ||
ДС-2 [DS-2] (ex-LCI(L)522), 3.1949- ДК-104 [DK-104] | New Jersey SB, Barber, USA | 12.1943 // 7.1945 | to USA 3.1955 | ||
ДС-3 [DS-3] (ex-LCI(L)523), 3.1949- ДК-105 [DK-105] | New Jersey SB, Barber, USA | 12.1943 // 7.1945 | to USA 3.1955 | ||
ДС-4 [DS-4] (ex-LCI(L)524), 3.1949- ДК-106 [DK-106] | New Jersey SB, Barber, USA | 12.1943 // 7.1945 | to USA 3.1955 | ||
ДС-5 [DS-5] (ex-LCI(L)525) | New Jersey SB, Barber, USA | 12.1943 // 7.1945 | sunk 18.8.1945 | ||
ДС-6 [DS-6] (ex-LCI(L)945), 3.1949- ДК-107 [DK-107] | Consolidated, Orange, USA | 3.1944 // 7.1945 | to USA 3.1955 | ||
ДС-7 [DS-7] (ex-LCI(L)527), 3.1949- ДК-91 [DK-91] | New Jersey SB, Barber, USA | 1.1944 // 7.1945 | to USA 3.1955 | ||
ДС-8 [DS-8] (ex-LCI(L)521), 3.1949- ДК-92 [DK-92] | New Jersey SB, Barber, USA | 12.1943 // 7.1945 | to USA 3.1955 | ||
ДС-9 [DS-9] (ex-LCI(L)554) | New Jersey SB, Barber, USA | 2.1944 // 7.1945 | sunk 18.8.1945 | ||
ДС-10 [DS-10] (ex-LCI(L)557), 3.1949- ДК-93 [DK-93] | New Jersey SB, Barber, USA | 2.1944 // 7.1945 | to USA 3.1955 | ||
ДС-31 [DS-31] (ex-LCI(L)593), 3.1949- ДК-31 [DK-31] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | stricken 7.1956 | ||
ДС-32 [DS-32] (ex-LCI(L)950), 3.1949- ДК-32 [DK-32] | Consolidated, Orange, USA | 3.1944 // 6.1945 | stricken 7.1956 | ||
ДС-33 [DS-33] (ex-LCI(L)587), 3.1949- ДК-33 [DK-33] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | stricken 7.1956 | ||
ДС-34 [DS-34] (ex-LCI(L)590), 3.1949- ДК-34 [DK-34] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | to USA 4.1955 | ||
ДС-35 [DS-35] (ex-LCI(L)591), 3.1949- ДК-35 [DK-35] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | stricken 7.1956 | ||
ДС-36 [DS-36] (ex-LCI(L)665), 3.1949- ДК-36 [DK-36] | George Lawley, Neponset, USA | 3.1944 // 6.1945 | to USA 7.1955 | ||
ДС-37 [DS-37] (ex-LCI(L)586), 3.1949- ДК-37 [DK-37] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | accommodation ship 11.1953 | ||
ДС-38 [DS-38] (ex-LCI(L)584), 3.1949- ДК-38 [DK-38] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | stricken 7.1956 | ||
ДС-39 [DS-39] (ex-LCI(L)592), 3.1949- ДК-39 [DK-39] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | stricken 7.1956 | ||
ДС-40 [DS-40] (ex-LCI(L)667), 3.1949- ДК-40 [DK-40] | George Lawley, Neponset, USA | 3.1944 // 6.1945 | to USA 7.1955 | ||
ДС-41 [DS-41] (ex-LCI(L)668), 3.1949- ДК-41 [DK-41] | George Lawley, Neponset, USA | 3.1944 // 6.1945 | stricken 7.1956 | ||
ДС-42 [DS-42] (ex-LCI(L)675), 3.1949- ДК-42 [DK-42] | George Lawley, Neponset, USA | 4.1944 // 6.1945 | stricken 7.1956 | ||
ДС-43 [DS-43] (ex-LCI(L)943) | Consolidated, Orange, USA | 3.1944 // 6.1945 | sunk 18.8.1945 | ||
ДС-44 [DS-44] (ex-LCI(L)949), 3.1949- ДК-44 [DK-44] | Consolidated, Orange, USA | 3.1944 // 6.1945 | to USA 7.1955 | ||
ДС-45 [DS-45] (ex-LCI(L)585), 3.1949- ДК-45 [DK-45] | New Jersey SB, Barber, USA | 4.1944 // 6.1945 | to USA 7.1955 | ||
ДС-46 [DS-46] (ex-LCI(L)526), 3.1949- ДК-94 [DK-94] | New Jersey SB, Barber, USA | 12.1943 // 7.1945 | to USA 7.1955 | ||
ДС-47 [DS-47] (ex-LCI(L)671) | George Lawley, Neponset, USA | 4.1944 // 7.1945 | sunk 18.8.1945 | ||
ДС-48 [DS-48] (ex-LCI(L)551), 3.1949- ДК-95 [DK-95] | New Jersey SB, Barber, USA | 2.1944 // 7.1945 | to USA 7.1955 | ||
ДС-49 [DS-49] (ex-LCI(L)946), 3.1949- ДК-96 [DK-96] | Consolidated, Orange, USA | 3.1944 // 7.1945 | to USA 7.1955 | ||
ДС-50 [DS-50] (ex-LCI(L)666), 3.1949- ДК-50 [DK-50] | George Lawley, Neponset, USA | 3.1944 // 7.1945 | accommodation ship 11.1953 |
Displacement standard, t | 209 |
---|---|
Displacement full, t | 385 |
Length, m | 46.6 wl 48.9 oa |
Breadth, m | 7.21 |
Draught, m | at landing 0.86 fore, 1.60 aft |
No of shafts | 2 |
Machinery | 8 General Motors diesels |
Power, h. p. | 2320 |
Max speed, kts | 15.5 |
Fuel, t | diesel oil 110 |
Endurance, nm(kts) | 8000 (12) |
Armament | 5 x 1 - 20/70 Mk 4 |
Military load | 209 marines of 75 t of cargo |
Electronic equipment | presumably SO or SCR-517A radar |
Complement | 29 |
USN personnel landing crafts of LCI type, transferred to the USSR on lend-lease.
None.
DS-1, DS-5, DS-9, DS-43 and DS-47 were lost 18.8.1945 at landing on island Shumshu (Kuriles).