Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
---|---|---|---|---|---|---|---|---|
Бдительный [Bditelnyy] | 151 | Yantar', Kaliningrad | 21.7.1968 | 28.3.1970 | 31.12.1970 | stricken 7.1996 | Project 1135 | |
Бодрый [Bodryy] | 152 | Yantar', Kaliningrad | 15.1.1969 | 28.4.1971 | 31.12.1971 | stricken 7.1997 | Project 1135 | |
Свирепый [Svirepyy] | 153 | Yantar', Kaliningrad | 15.6.1970 | 27.1.1971 | 29.12.1972 | stricken 6.1993 | Project 1135 | |
Сильный [Silnyy] | 154 | Yantar', Kaliningrad | 15.3.1971 | 29.8.1972 | 30.6.1973 | stricken 6.1994 | Project 1135 | |
Сторожевой [Storozhevoy] | 155 | Yantar', Kaliningrad | 20.7.1972 | 21.3.1973 | 30.12.1973 | stricken 4.2002 | Project 1135 | |
Разумный [Razumnyy] | 156 | Yantar', Kaliningrad | 26.6.1972 | 20.7.1973 | 30.9.1974 | stricken 3.1998 | Project 1135 | |
Разящий [Raziashchiy] | 157 | Yantar', Kaliningrad | 28.9.1972 | 22.7.1974 | 30.12.1974 | stricken 10.1992 | Project 1135 | |
Дружный [Druzhnyy] | 158 | Yantar', Kaliningrad | 12.10.1973 | 22.1.1975 | 30.9.1975 | stricken 4.2002 | Project 1135 | |
Достойный [Dostoynyy] | 11 | Zaliv, Kerch' | 11.8.1969 | 8.5.1971 | 31.12.1971 | stricken 6.1993 | Project 1135 | |
Доблестный [Doblestnyy] | 12 | Zaliv, Kerch' | 30.11.1970 | 22.2.1973 | 28.12.1973 | stricken 7.1992 | Project 1135 | |
Деятельный [Deyatelnyy] | 13 | Zaliv, Kerch' | 21.6.1972 | 5.4.1975 | 25.12.1975 | stricken 7.1995 | Project 1135 | |
Беззаветный [Bezzavetnyy] | 14 | Zaliv, Kerch' | 28.5.1976 | 7.5.1977 | 30.12.1977 | to Ukraine 8.1997 (Днiпропетровськ [Dnipropetrovsk]) | Project 1135 | |
Безукоризненный [Bezukoriznennyy] | 15 | Zaliv, Kerch' | 12.7.1978 | 3.6.1979 | 29.12.1979 | to Ukraine 8.1997 (Миколаïв [Mykolaiv]) | Project 1135 | |
Ладный [Ladnyy] | 861 | 16 | Zaliv, Kerch' | 25.5.1979 | 7.5.1980 | 29.12.1980 | in service (2019) | Project 1135 |
Порывистый [Poryvistyy] | 17 | Zaliv, Kerch' | 21.5.1980 | 16.5.1981 | 29.12.1981 | stricken 7.1994 | Project 1135 | |
Жаркий [Zharkiy] | 711 | Zhdanov Yd, Leningrad | 16.4.1974 | 3.11.1975 | 29.6.1976 | stricken 4.2002 | Project 1135 | |
Ретивый [Retivyy] | 712 | Zhdanov Yd, Leningrad | 12.6.1974 | 14.8.1976 | 28.12.1976 | stricken 8.1995 | Project 1135 | |
Ленинградский комсомолец [Leningradskiy Komsomolets], 2.1992- Лёгкий [Liogkiy] | 713 | Zhdanov Yd, Leningrad | 22.4.1974 | 1.4.1977 | 29.9.1977 | stricken 7.2003 | Project 1135 | |
Летучий [Letuchiy] | 714 | Zhdanov Yd, Leningrad | 9.3.1977 | 19.3.1978 | 10.8.1978 | stricken 6.2005 | Project 1135 | |
Пылкий [Pylkiy] | 715 | Zhdanov Yd, Leningrad | 6.5.1977 | 20.8.1978 | 28.12.1978 | stricken 2012 | Project 1135 | |
Задорный [Zadornyy] | 716 | Zhdanov Yd, Leningrad | 10.11.1977 | 25.3.1979 | 31.8.1979 | stricken 12.2005 | Project 1135 | |
Пытливый [Pytlivyy] | 717 | Zhdanov Yd, Leningrad | --- | --- | --- | cancelled 2.1979 | Project 1135 | |
Резвый [Rezvyy] | 159 | Yantar', Kaliningrad | 10.12.1973 | 30.5.1975 | 30.12.1975 | stricken 5.2001 | Project 1135M | |
Резкий [Rezkiy] | 160 | Yantar', Kaliningrad | 28.7.1974 | 17.2.1976 | 30.9.1976 | stricken 8.1995 | Project 1135M | |
Разительный [Razitelnyy] | 161 | Yantar', Kaliningrad | 11.2.1975 | 1.7.1976 | 31.12.1976 | to Ukraine 9.1997 (Севастополь [Sevastopol]) | Project 1135M | |
Грозящий [Groziashchiy] | 162 | Yantar', Kaliningrad | 4.5.1975 | 7.2.1977 | 30.9.1977 | stricken 2.1995 | Project 1135M | |
Неукротимый [Neukrotimyy], 11.1987- Комсомолец Литвы [Komsomolets Litvy], 3.1990- Неукротимый [Neukrotimyy] | 163 | Yantar', Kaliningrad | 22.1.1976 | 7.9.1977 | 30.12.1977 | stricken 6.2009 | Project 1135M | |
Громкий [Gromkiy] | 164 | Yantar', Kaliningrad | 23.6.1976 | 11.4.1978 | 30.9.1978 | stricken 3.1998 | Project 1135M | |
Бессменный [Bessmennyy] | 165 | Yantar', Kaliningrad | 11.1.1977 | 9.8.1978 | 26.12.1978 | stricken 3.1998 | Project 1135M | |
Горделивый [Gordelivyy] | 166 | Yantar', Kaliningrad | 26.7.1977 | 3.5.1979 | 20.9.1979 | stricken 7.1994 | Project 1135M | |
Рьяный [R'yanyy] | 167 | Yantar', Kaliningrad | 1.3.1978 | 1.9.1979 | 31.12.1979 | stricken 7.1997 | Project 1135M | |
Ревностный [Revnostnyy] | 168 | Yantar', Kaliningrad | 27.6.1979 | 23.4.1980 | 27.12.1980 | stricken 7.2003 | Project 1135M | |
Пытливый [Pytlivyy] | 868 | 169 | Yantar', Kaliningrad | 27.6.1979 | 16.4.1981 | 30.11.1981 | in service (2019) | Project 1135M |
Displacement standard, t | pr. 1135: 2835 pr. 1135M: 2935 |
---|---|
Displacement normal, t | pr. 1135: 3190 pr. 1135M: 3305 |
Length, m | 123.0 |
Breadth, m | 14.2 |
Draught, m | 4.50 mean 7.21 max |
No of shafts | 2 |
Machinery | 151-154, 11, 12: COGAG M7: 2 M60 gas turbines + 2 M3 gas turbines 155-169, 13-17, 711-717: COGAG M7K: 2 M62 gas turbines + 2 M8K gas turbines |
Power, h. p. | 151-154, 11, 12: 48000 (12000 + 36000) 155-169, 13-17, 711-717: 46000 (12000 + 34000) |
Max speed, kts | 32 |
Fuel, t | oil |
Endurance, nm(kts) | 4000(14) |
Armament | 151, 152: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines 153-158, 11-13, 712: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines 711: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 713, 714: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines 715: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 15, 716: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 2 - 76/59 AK-726, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 717: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 14: 1 x 4 URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines 16: URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 2 - 76/59 AK-726, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 17: URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 159-163: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 1 - 100/59 AK-100, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines 164: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 1 - 100/59 AK-100, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 165: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-M SAM (40 9M33), 2 x 1 - 100/59 AK-100, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 166: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 1 - 100/59 AK-100, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 167: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 1 - 100/59 AK-100, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 168: URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 1 - 100/59 AK-100, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines 169: URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 1 - 100/59 AK-100, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines |
Electronic equipment | 151: MR-310A Angara-A, Volga, Musson, MR-105 Turel', 4R-33 radars, MG-312 Titan sonar, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 152-154, 11, 12, 712: MR-310A Angara-A, Volga, Musson, MR-105 Turel', 4R-33 radars, MG-332 Titan-2, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 13: MR-310A Angara-A, Volga, Musson, MR-105 Turel', 4R-33 radars, MG-332 Titan-2, MG-325 Vega, MG-7 Braslet, MGS-409K, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 711: MR-310A Angara-A, Volga, Musson, MR-105 Turel', 4R-33 radars, MG-332 Titan-2, MG-325 Vega, MG-7 Braslet, MGS-407K, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 713-715: MR-310A Angara-A, Volga, Musson, MR-105 Turel', 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 14: MR-310A Angara-A, Don, Musson-U, MR-105 Turel', 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 15: MR-310A Angara-A, Don, Musson, MR-105 Turel', 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 16, 17: MR-310A Angara-A, Don, Musson-U, MR-105 Turel', 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 716, 717: MR-310A Angara-A, Don, Musson, MR-105 Turel', 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 155, 156: MR-310A Angara-A, Don, Musson, MR-114 Lev-214, 4R-33 radars, MG-332 Titan-2, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 157-162, 164: MR-310A Angara-A, Don, Musson, MR-114 Lev-214, 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 163: MR-310A Angara-A, Don, Musson, MR-114 Lev-214, 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-409K, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 165: MR-310A Angara-A, Don, Musson, MR-114 Lev-214, 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-407K, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 166: MR-310A Angara-A, Don, Musson, MR-114 Lev-214, 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-409K, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 167: MR-310A Angara-A, Don, Musson, MR-114 Lev-214, 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers 168, 169: MR-310A Angara-A, Don, Musson-U, MR-114 Lev-214, 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy launchers |
Complement | pr. 1135: 192 pr. 1135M: 196 |
This design began, probably about 1956, as Project 50 successor with a high forecastle hull (as in Project 57), a main battery of three twin 76mm guns (one forward, two aft), two quadruple 57mm guns (fore and aft) and, presumably, a pressure-fired steam powerplant. Presumably the ship had the standard self-defence torpedo battery of this period, twin mounts on either side. There was also a design study of a radar picket version carrying a Voshkod radar on a lattice mast forward of the funnel. By about 1963 a gas turbine version of the original SKR version was being offered for export, reportedly mainly to Indonesia, and by 1964 this version had been modified with Volna SAM launchers in place of the earlier quadruple 57mm. About this time the Soviet fleet planners wanted a special narrow-sea rocket combatant for the Baltic and Black Seas, and the SKR was modified once more, with two triple Malakhit P-50 launchers forward in place of the forward twin 76mm mount. At least a few ships were laid down to this Project 935 design. Then, with ASW once again paramount, the ships were redesigned (as Project 1135): Malakhit was replaced by a quadruple trainable Metel' launcher. The ships were designated large ASW ships (BPK) (redesignated as guard ships (SKR) 28.6.1977).
Western navies were unaware of the ASW shift, and when the ships first appeared in 1970 they were assessed as short-range anti-ship shooters capable of 38kts.
1980s, Gromkiy, Neukrotimiyy, Rezkiy: - 2 x 2 Osa-M SAM, 4R-33 radar; + 2 x 2 Osa-MA SAM (40 9M33M), 4R-33A radar
1984-1988, Gromkiy, Deyatelnyy, Zadornyy, Letuchiy, Neukrotimyy, Razitelnyy, Rezkiy: - 1 x 4 URPK-4 Metel' ASuM, Musson radar; + 1 x 4 URK-5 Rastrub-B SSM/ASuM (4 85RU), Musson-U radar
1984, Zharkiy - under Project 11353: 3180/3590t, 4.72m draught; - MG-332T Titan-2T, MG-325 Vega sonars; + 2 x 7 - 55 MRG-1 GL, MGK-365 Zvezda-M1 sonar, 8 PK-10 Smelyy decoy launchers
1980s, Bditelnyy, Bodryy, Neukrotimyy, Pylkiy, Storozhevoy: - Volga or Don radar; + MR-212 Vaygach radar
1980s, some ships: + MG-329 Sheksna sonar
1980s, Bodryy, Druzhnyy, Zadornyy, Letuchiy: + 8 PK-10 Smelyy decoy launchers
1990, Leningradskiy Komsomolets; 1993, Pylkiy - under Project 11352: 3330/3750t, 125.2x14.2x4.87m; - 1 x 4 URPK-4 Metel' ASuM, 2 x 2 Osa-M SAM, 2 x 12 RBU-6000 Smerch-2, MR-310A Angara-A, Musson, 4R33 radars, MG-332T Titan-2T, MG-325 Vega sonars; + 1 x 4 URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-MA2 SAM (40 9M33M2), 2 x 7 - 55 MRG-1 GL, MR-755 Fregat-MA, Musson-U, 4R33AM radars, MGK-365 Zvezda-M1 sonar, 8 PK-10 Smelyy decoy launchers
No significant events.