Name |
Compl. // Comm. |
Builder |
Tonnage, BRT or Disp., t |
Dimensions, m |
Speed, kts |
Engine, Power hp |
Armament |
Fate |
---|---|---|---|---|---|---|---|---|
31 T-481 (ex-Пионер [Pioner]) | 1929 // 1.1940 | 1958 | 73.8x10.4x3.2 | 9.5 | 2diesels, 750 | 2 - 76/28, 1 - 45, sweeps | returned 11.1940, minesweeper 7.1941, transport 9.1944 | |
32 T-482 (ex-Земляк [Zemlyak]) | 1930 // 1.1940 | 1958 | 73.8x10.4x3.2 | 9.5 | 2diesels, 750 | 2 - 76/28, 1 - 45, sweeps | returned 11.1940, minesweeper 7.1941, transport 11.1944 | |
33 T-483 (ex-Работница [Rabotnitsa]) | 1930 // 1.1940 | 1960 | 73.8x10.4x3.2 | 9.5 | 2diesels, 750 | 3 - 45, 2 - 12.7, sweeps | returned 11.1940 | |
43 T-486 (ex-Советская Россия [Sovetskaya Rossiya], ex-София [Sofiya], ex-T-395, ex-T-295, ex-София [Sofiya]), 6.1944- ЭМТЩ-486 [EMTShch-486] | 1880 // 1.1940 | 1005 | 58.4x8.6x2.9 | 8 | 1VTE, 1boiler, 360 | 2 - 45, sweeps | returned 11.1940, minesweeper 6.1941, transport 12.1944 | |
62 T-489 (ex-Хоста [Khosta], ex-Георгий [Georgiy], ex-T-15, ex-Георгий [Georgiy], ex-T-261, ex-Георгий [Georgiy] | 1910 // 7.1941 | 1441 | 64.0x9.6x3.2 | 7.5 | 1VTE, 1boiler, 400 | 3 - 45, sweeps | returned late 1940s | |
56 T-497 (ex-Егурча [Egurcha], ex-Красная Звезда [Krasnaya Zvezda], ex-Егурча [Egurcha]) | // 7.1941 | 1080 | 59.2x10.0x1.8 | 6 | 1VTE, 1boiler, 400 | 2 - 45, sweeps | sunk 2.11.1941 | |
34 T-504 (ex-Работник [Rabotnik]) | 1930 // 7.1941 | 2010 | 73.8x10.4x3.2 | 9.5 | 2diesels, 750 | 2 - 76/28, 1 - 45, sweeps | sunk 2.11.1941 | |
35 T-505 (ex-Судком [Sudkom]) | 1930 // 6.1941 | 1958 | 73.8x10.4x3.2 | 10 | 2diesels, 750 | 3 - 45, sweeps | transport 9.1944 | |
36 T-506 (ex-Местком [Mestkom]) | 1930 // 1.1940 | 2010 | 73.8x10.4x3.2 | 10 | 2diesels, 750 | 2 - 76/28, 1 - 45, sweeps | returned 11.1940 | |
37 T-507 (ex-Делегат [Delegat]) | 1931 // 7.1941 | 2010 | 73.8x10.4x3.5 | 9.5 | 2diesels, 750 | 4 - 45, sweeps | sunk 27.10.1941 | |
63 T-511 (ex-Червонный Казак [Chervonnyy Kazak], ex-Пророк Иона [Prorok Iona], ex-T-335, ex-T-235, ex-Пророк Иона [Prorok Iona]) | 1896 // 7.1941 | 1050 | 56.7x9.4x2.7 | 8.5 | 1VTE, 1boiler, 300 | 4 - 45, sweeps | sunk 26.3.1943 | |
35 T-517 (ex-Райкомвод [Raykomvod]) | 1931 // 6.1941 | 1958 | 73.8x10.4x3.2 | 9 | 2diesels, 750 | 2 - 76/28, 1 - 45, sweeps | transport 9.1944 | |
54 T-879 (ex-РТ-9 Ролик [RT-9 Rolik]) | 1930 // 8.1941 | 1036 | 51.1x9.1x4.5 | 10.6 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned late 1940s | |
53 T-880 (ex-РТ-11 Ваер [RT-11 Vaer]) | 1931 // 8.1941 | 1150 | 51.1x9.1x4.5 | 10.6 | 1VTE, 1boiler, 700 | 2 - 45, sweeps | returned late 1940s | |
35 T-881 (ex-РТ-101 И. Папанин [RT-101 I. Papanin]) | 1940 // 7.1941 | 1500 | 51.3x9.0x4.5 | 10.5 | 1VTE, 1boiler, 650 | 2 - 76/52, sweeps | returned late 1940s | |
36 T-882 (ex-РТ-72 Ленинград [RT-72 Leningrad]), 10.1943- СКР-83 [SKR-83] | // 7.1941 | 1287 | 53.4x9.0x4.8 | 9.5 | 1VTE, 1boiler, 675 | 2 - 76/52, sweeps | returned 1.1943, guard ship 10.1943, returned 1946 | |
37 T-883 (ex-РТ-45 Двина [RT-45 Dvina]) | 1931 // 7.1941 | 1165 | 50.7x9.0x4.5 | 10 | 1VTE, 1boiler, 650 | 2 - 76/52, sweeps | sunk 29.12.1944 | |
38 T-884 (ex-РТ-29 Киров [RT-29 Kirov]) | // 7.1941 | 1200 | 57.1x9.0x4.5 | 11.5 | 1VTE, 1boiler, 690 | 2 - 76/52, sweeps | returned late 1940s | |
39 T-885 (ex-РТ-16 Ленин [RT-16 Lenin]) | 1930 // 7.1941 | 1200 | 51.1x9.1x5.0 | 10 | 1VTE, 1boiler, 650 | 2 - 76/52, sweeps | returned late 1940s | |
31 T-886 (ex-РТ-15 Засольщик [RT-15 Zasolshchik]) | 1930 // 7.1941 | 1150 | 51.5x9.0x4.8 | 10 | 1VTE, 1boiler, 675 | 2 - 76/52, sweeps | sunk 9.5.1944 | |
32 T-887 (ex-РТ-46 Лосось [RT-46 Losos]) | 1931 // 7.1941 | 1165 | 51.1x9.0x4.5 | 12 | 1VTE, 1boiler, 675 | 2 - 76/52, sweeps | returned late 1940s | |
33 T-888 (ex-РТ-6 Кит [RT-6 Kit]) | 1931 // 7.1941 | 1416 | 51.3x9.0x4.5 | 10 | 1VTE, 1boiler, 675 | 2 - 76/52, sweeps | returned late 1940s | |
34 T-889 (ex-РТ-3 Красноармеец [RT-3 Krasnoarmeets]) | 1930 // 7.1941 | 1100 | 51.1x9.1x3.8 | 10.5 | 1VTE, 1boiler, 700 | 2 - 76/52, sweeps | sunk 15.11.941 | |
40 T-1 (ex-РТ-83 Северный [RT-83 Severnyy]), 11.1939- T-899, 6.1941- T-894 | 1935 // 10.1939 | 1150 | 55.1x9.0x5.8 | 10.3 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned 3.1940, minesweeper 7.1941, returned late 1940s | |
41 T-2 (ex-РТ-84 Гольфстрим [RT-84 Golfstrim]), 11.1939- T-898, 6.1941- T-895 | 1935 // 10.1939 | 1150 | 55.1x9.0x5.8 | 10.3 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned 3.1940, minesweeper 7.1941, returned late 1940s | |
42 T-3 (ex-РТ-308 Красный Онежанин [RT-308 Krasnyy Onezhanin]), 11.1939- T-894, 6.1941- T-896 | 1933 // 11.1939 | 1287 | 53.4x9.0x4.8 | 11 | 1VTE, 1boiler, 675 | 2 - 45, sweeps | returned 3.1940, minesweeper 7.1941, sunk 1.10.1943 | |
43 T-4 (ex-РТ-309 Мудьюжанин [RT-309 Mudyuzhanin]), 11.1939- T-897, 10.1943- СКР-82 [SKR-82] | 1932 // 10.1939 | 1050 | 49.5x9.0x5.0 | 10 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned 3.1940, minesweeper 7.1941, returned 1.1943, guard ship 10.1943, returned 1946 | |
44 T-5 (ex-РТ-411 Ненец [RT-411 Nenets]), 11.1939- T-896, 6.1941- T-898 | 1931 // 10.1939 | 1200 | 54.0x9.0x4.5 | 8.5 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned 3.1940, minesweeper 7.1941, sunk 25.8.1941 | |
45 T-6 (ex-РТ-412 Колгуевец [RT-412 Kolguevets], 11.1939- T-895, 6.1941- T-899 | 1933 // 10.1939 | 1200 | 53.4x9.0x4.2 | 8.5 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned 3.1940, minesweeper 7.1941, auxiliary 3.1945 | |
55 T-901 (ex-РТ-20 Архангельск [RT-20 Arkhangelsk]) | 1928 // 11.1941 | 1100 | 48.2x8.5x4.4 | 9.5 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned late 1940s | |
56 T-902 (ex-РТ-18 Профинтерн [RT-18 Profintern]) | 1930 // 9.1941 | 1100 | 48.2x8.5x4.4 | 9.5 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | returned late 1940s | |
54 СКР-65 [SKR-65] (ex-РТ-89 Беломорец [RT-89 Belomorets], 9.1941- 57 T-903, 2.1944- ПС-89 [PS-89] | 1936 // 7.1941 | 1165 | 55.1x9.0x5.3 | 10 | 1VTE, 1boiler, 650 | 3 - 45, sweeps | guard ship, minesweeper 9.1941, dispatch vessel 2.1944, returned late 1940s | |
55 СКР-66 [SKR-66] (ex-РТ-94 Жданов [RT-94 Zhdanov]), 9.1941- 58 T-904 | 1935 // 7.1941 | 1165 | 55.1x9.0x4.6 | 10 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | guard ship, minesweeper 9.1941, sunk 23.7.1943 | |
53 СКР-61 [SKR-61] (ex-РТ-44 Нева [RT-44 Neva]), 9.1941- 59 T-905 | 1931 // 7.1941 | 1140 | 51.1x9.0x4.5 | 10 | 1VTE, 1boiler, 690 | 2 - 45, sweeps | guard ship, minesweeper 9.1941, returned late 1940s | |
60 T-906 (ex-РТ-410 Пеликан [RT-410 Pelikan]) | 1932 // 9.1941 | 1255 | 54.8x9.0x4.6 | 10 | 1VTE, 1boiler, 675 | 2 - 45, sweeps | returned late 1940s | |
61 T-907 (ex-РТ-21 Тралмастер [RT-21 Tralmaster]) | 1930 // 9.1941 | 1100 | 51.1x9.1x3.8 | 10.5 | 1VTE, 1boiler, 700 | 2 - 45, sweeps | returned late 1940s | |
62 T-908 (ex-РТ-41 М. Горький [RT-41 M. Gorkiy]) | 1928 // 10.1941 | 1100 | 48.4x8.5x5.2 | 10 | 1VTE, 1boiler, 680 | 2 - 45, sweeps | returned late 1940s | |
63 T-909 (ex-РТ-36 Большевик [RT-36 Bolshevik]) | 1929 // 5.1942 | 1100 | 48.4x8.5x5.2 | 10 | 1VTE, 1boiler, 660 | 2 - 45, sweeps | returned late 1940s | |
64 T-910 (ex-РТ-81 Коломна [RT-81 Kolomna]) | 1933 // 10.1941 | 1050 | 53.4x9.0x4.5 | 10 | 1VTE, 1boiler, 650 | 2 - 76/52, sweeps | returned late 1940s | |
65 T-911 (ex-РТ-76 Астрахань [RT-76 Astrakhan]) | 1933 // 11.1941 | 1050 | 53.4x9.0x4.5 | 10 | 1VTE, 1boiler, 650 | 2 - 45, sweeps | sunk 30.7.1943 | |
№11 [No11] (ex-Пластун [Plastun]), 9.1944- T-11 | 1931 // 12.1933 | 1306 | 51.1x9.0x4.8 | 9.7 | 1VTE, 1boiler, 675 | 1 - 102/60, sweeps | cable vessel 4.1945 | |
№12 [No12] (ex-Ара [Ara]), 9.1944- T-12 | 1933 // 8.1934 | 1250 | 54.8x9.4x5.0 | 8.5 | 1VTE, 1boiler, 650 | 1 - 102/60, sweeps | returned late 1940s | |
№13 [No13] (ex-Гагара [Gagara]), 9.1944- T-13 | 1930 // 8.1934 | 1250 | 54.8x9.0x4.4 | 10 | 1VTE, 1boiler, 770 | 1 - 102/60, sweeps | returned late 1940s | |
№14 [No14] (ex-Баклан [Baklan]), 9.1944- T-14 | 1930 // 6.1934 | 1107 | 49.3x8.5x4.8 | 9 | 1VTE, 1boiler, 675 | 1 - 102/60, sweeps | returned late 1940s | |
№16 [No16] (ex-Сокол [Sokol]), 9.1944- T-16 | 1931 // 9.1938 | 1200 | 54.8x9.0x4.3 | 9 | 1VTE, 1boiler, 675 | 1 - 76/52, sweeps | returned late 1940s | |
№17 [No17] (ex-Терек [Terek]), 9.1944- T-17 | 1931 // 9.1938 | 633 | 51.1x9.0x4.8 | 9 | 1VTE, 1boiler, 700 | 1 - 76/52 | returned late 1940s |
Merchant vessels converted to minesweepers.
1942 - 1944, No12, 14: + 2 - 45
1943 - 1944, T-879, 883, 886, 887, 903, 908, 910: + 2 - 20.
1943 - 1944, T-881, 884, 888, 894: + 1 - 37, 1 - 20, 2 - 12.7
1943 - 1944, T-899: + 4 - 12.7
1943 - 1944, T-901, 902, 907, 909: - 2 - 45; + 2 - 76/52, 2 - 20
1943 - 1944, T-905: + 3 - 20
1943, T-481, 482, 517: + 2 - 45, 1 - 20, 6 - 12.7
1943, T-486, 489: + 1 - 45, 1 - 20, 2 - 12.7
Sofiya (T-486) was commissioned at first time in November 1916, captured by Austrian and German troops 1.5.1918, later re-captured by Red Army and served again as gunboat in June - December 1920. Georgiy (T-489) was used as minesweeper in October 1916 - 1.5.1918 (as Sofiya), and 2nd time in 11.1920 - 7.1921. Egurcha (T-497) served in 4.1920 - 12.1921 as gunboat Krasnaya Zvezda. Prorok Iona (T-511) served as minesweeper in 10.1916 - 1.5.1918 (see Sofiya) and as gunboat in 9.1920 - 5.1921.
T-883 was sunk 29.12.1944 by German submarine U995 at Cape Svyatoy Nos. T-886 was sunk 9.5.1944 by German aircraft in Kola Bay. T-889 was sunk 15.11.1941 by German submarine U752 on approach to White Sea. T-896 was sunk 1.10.1943 by German submarine U960 at Mikhailov Peninsula in Kara Sea. T-898 was sunk 25.8.1941 by German submarine U752 at Cape Svyatoy Nos. T-904 was lost 23.7.1943 on a mine laid by German submarine U625 in Yugorski Shar Strait. T-911 was sunk 30.7.1943 by German submarine U302 in Beluzhya Guba (Novaya Zemlya). T-504 was sunk by German aircraft 2.11.1941 at Cape Ai-Todor. T-507 was sunk by German aircraft 27.10.1941 at Kerch. T-491 27.12.1941 was damaged by German aircraft and ran aground at settlement Kuchugury (Kerch Peninsula). T-493 was sunk 6.9.1941 by German aircraft at Odessa. T-497 and T-511 were lost on mines in Tsemes Bight 2.11.1941 and 26.3.1943 respectively.