Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Орлан [Orlan] | 734 | 01408 | Vympel, Rybinsk | 24.6.2016 | 3.10.2017 | 4.2018 | in service (2019) |
Коршун [Korshun] | 01410 | Vympel, Rybinsk | 11.10.2018 | 2019 | building (2019) | ||
Кречет [Krechet] | 01411 | Vympel, Rybinsk | 2018 | 17.10.2018 | 2019 | building (2019) | |
ПСКА-... [PSKA-...] | 01412 | Vympel, Rybinsk | 2019 | building (2019) | |||
ПСКА-... [PSKA-...] | 01413 | Vympel, Rybinsk | 2019 | building (2019) | |||
ПСКА-... [PSKA-...] | Vympel, Rybinsk | 2020 | ordered (2019) |
Displacement standard, t | 95 |
---|---|
Displacement full, t | 112 |
Length, m | 29.1 |
Breadth, m | 6.48 |
Draught, m | 1.90 |
No of shafts | 3 |
Machinery | 3 YaMZ-8401.10-09ppDMT300HL diesels |
Power, h. p. | 2400 |
Max speed, kts | 18 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000 |
Armament | 1 x 1 - 7.6/90 |
Electronic equipment | radar |
Complement | 5 |
Redesigned project 1496M1.
None.
No significant events.