
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| ПСКА-291 [PSKA-291] | 760 | 01452 | Vympel, Rybinsk | 2007 | 7.9.2009 | in service (2019) | |
| ПСКА-293 [PSKA-293] | 653 | 902 | Vostochnaya verf', Vladivostok | 4.2009 | 31.7.2009 | in service (2019) | |
| ПСКА-294 [PSKA-294] | 698 | 903 | Vostochnaya verf', Vladivostok | 2011 | in service (2019) | ||
| ПСКА-295 [PSKA-295] | 238 | 01403 | Vympel, Rybinsk | 2010 | 2011 | in service (2019) | |
| ПСКА-296 [PSKA-296] | 650 | 01404 | Vympel, Rybinsk | 2012 | 2012 | in service (2019) | |
| ПСКА-297 [PSKA-297] | 297 | 01405 | Vympel, Rybinsk | 12.9.2012 | 2012 | in service (2019) | |
| ПСКА-298 [PSKA-298] | 688 | 904 | Vostochnaya verf', Vladivostok | 2012 | 2012 | 29.1.2013 | in service (2019) |
| ПСКА-263 [PSKA-263] | 326 | 01406 | Vympel, Rybinsk | 5.7.2013 | 12.8.2013 | in service (2019) | |
| ПСКА-264 [PSKA-264] | 658 | 905 | Vostochnaya verf', Vladivostok | 2012 | 12.11.2013 | 23.5.2014 | in service (2019) |
| ПСКА-265 [PSKA-265] | 765 | 01407 | Vympel, Rybinsk | 2014 | 6.5.2015 | 17.6.2015 | in service (2019) |
| ПСКА-266 [PSKA-266] | 030 | 906 | Vostochnaya verf', Vladivostok | 12.2013 | 28.8.2015 | 1.12.2015 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 158 |
| Length, m | 26.4 |
| Breadth, m | 6.30 |
| Draught, m | 2.00 |
| No of shafts | 1 |
| Machinery | 1 DRA-420/900 diesel |
| Power, h. p. | 420 |
| Max speed, kts | 10.5 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) |
|
| Armament | small arms |
| Electronic equipment | 01452: MR-5PV Gals, MR-2PV Baltika-M radars 902: MR-5PV Gals radar 903: Liman-18 radar 01403: MR-3PV Liman-18M1, MR-2PV Baltika-M radars 01404-01407, 904-906: MR-3PV Liman-18M1 radar |
| Complement | 8 |
Very wide modification of previous project 1496M, really new design. Ice strengthened.
None.
No significant events.

