
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| №509 [No509], 7.1944- СК-509 [SK-509] | 1940 | 1941 | 9.1941 | stricken late 1940s | |||
| №510 [No510] | 1940 | 1941 | 9.1941 | sunk 28.9.1943 | |||
| №519 [No519], 7.1944- СК-519 [SK-519] | 1940 | 1941 | 9.1941 | dispatch vessel 4.1945 |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 100 |
| Length, m | 26.0 |
| Breadth, m | 4.50 |
| Draught, m | 3.00 |
| No of shafts | 1 |
| Machinery | 1 diesel |
| Power, h. p. | 100 |
| Max speed, kts | 6.5 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | 2 x 1 - 45/43 21K, 1 x 1 - 12.7/79, 2 x 1 - 7.6/94 |
| Complement | 15 |
Patrol motor launches, laid down as fishery drifters and completed as combatants.
None.
No significant events.

