
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| 01301 | Vympel, Rybinsk | 2016 | 2019 | 2019 | building (2019) | ||
| 01302 | Vympel, Rybinsk | 2017 | 2019 | 2020 | building (2018) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 500 |
| Length, m | 56.1 |
| Breadth, m | 10.2 wl 13.0 max |
| Draught, m | 2.65 |
| No of shafts | 2 |
| Machinery | 2 M-15E.1 gas turbine units (each consist of M-75 cruising gas turbine and M-70 boost gas turbine) |
| Power, h. p. | 8000 + 24000 = 32000 |
| Max speed, kts | 40 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 2400(12) |
| Armament | 4 x 4 Uran SSM (16 3M24), 2 x 6 Igla or Igla-1 SAM (12 9M39 or 9M313), 1 x 1 - 76/59 AK-176M, 2 x 6 - 30/54 AK-630M |
| Electronic equipment | 3Ts-25E1 Garpun-Bal-E radar suite, Pozitiv-E, MR-123-02 Vympel-AM radars, 2x PK-10 decoy RL |
| Complement | 44 |
None.
No significant events.

