Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
2911 | Şantierul 2 Mai, Mangalia | 1988 | stricken 2004 | ||||
2912 | Şantierul 2 Mai, Mangalia | 1989 | stricken 2004 | ||||
2913 | Şantierul 2 Mai, Mangalia | 1989 | stricken 2004 |
Displacement standard, t | 130 |
---|---|
Displacement full, t | |
Length, m | 29.0 |
Breadth, m | 4.60 |
Draught, m | 2.40 |
No of shafts | 1 |
Machinery | 1 diesel |
Power, h. p. | 800 |
Max speed, kts | 12 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | magnetic, acoustic minesweeping gear |
Electronic equipment | |
Complement | 3 / 0 |
Drone minesweepers, systeme 'Trident'.
None.
No significant events.