Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | Nakilat Damen, Doha, Qatar | 2024 | ordered (2020) | ||||
ii | Nakilat Damen, Doha, Qatar | 2024 | ordered (2020) | ||||
iii | Nakilat Damen, Doha, Qatar | 2024 | ordered (2020) | ||||
iv | Nakilat Damen, Doha, Qatar | 2024 | ordered (2020) | ||||
v | Nakilat Damen, Doha, Qatar | 2024 | ordered (2020) | ||||
vi | Nakilat Damen, Doha, Qatar | 2024 | ordered (2020) |
Displacement standard, t | |
---|---|
Displacement full, t | 290 |
Length, m | 51.3 |
Breadth, m | 9.40 |
Draught, m | 3.20 |
No of shafts | 4 |
Machinery | 4 Caterpillar C32 diesels |
Power, h. p. | 5800 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 5000(18) |
Armament | 1 x 2 Simbad SAM (4 Mistral), 2 x 2 - 40/70 Breda-Bofors Compact Twin 40 (presumably) |
Electronic equipment | Variant radar |
Complement | 18 |
None.
No significant events.