Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Davao del Norte | PM91 | Martinac, Tacoma, USA | 3.1952 | 13.2.1953 | 7.1954 // 5.7.1972 | stricken 7.1977 | |
Davao del Sur | PM92 | Martinac, Tacoma, USA | 4.1952 | 15.4.1953 | 10.1954 // 5.7.1972 | stricken 7.1977 |
Displacement standard, t | 637 |
---|---|
Displacement full, t | 735 |
Length, m | 50.3 wl 52.3 oa |
Breadth, m | 10.4 |
Draught, m | 4.00 |
No of shafts | 2 |
Machinery | 4 Packard diesels |
Power, h. p. | 2280 |
Max speed, kts | 14 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2400(12) |
Armament | 1 x 1 - 40/60 Mk 3, 2 x 1 - 12.7/90, A Mk 2, A Mk 4, A Mk 6 acoustic, M Mk 5, M Mk 6, M Mk 7 magnetic, Oropesa No.1 mechanical minesweeping gear |
Electronic equipment | SPS-53 radar, UQS-1 sonar |
Complement | 70 |
Former USN Aggressive class minesweepers, designated PM (patrol minesweeeprs). Wooden hull.
None.
No significant events.