Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Tubbataha | 4401 | Japan Maritime United, Yokohama, Japan | 6.2.2016 | 12.5.2016 | 12.10.2016 | in service (2018) | |
Malabrigo | 4402 | Japan Maritime United, Yokohama, Japan | 13.5.2016 | 4.10.2016 | 22.12.2016 | in service (2018) | |
Malapascua | 4403 | Japan Maritime United, Yokohama, Japan | 1.2017 | 7.3.2017 | in service (2018) | ||
Capones | 4404 | Japan Maritime United, Yokohama, Japan | 3.2017 | 20.11.2017 | in service (2018) | ||
Suluan | 4406 | Japan Maritime United, Yokohama, Japan | 6.2017 | 20.11.2017 | in service (2018) | ||
Sindangan | 4407 | Japan Maritime United, Yokohama, Japan | 8.2017 | 20.11.2017 | in service (2018) | ||
Cape San Agustin | 4408 | Japan Maritime United, Yokohama, Japan | 9.2017 | 28.3.2018 | in service (2018) | ||
Cabra | 4409 | Japan Maritime United, Yokohama, Japan | 1.2018 | 28.3.2018 | in service (2018) | ||
Bagacay | 4410 | Japan Maritime United, Yokohama, Japan | 5.2018 | 23.8.2018 | in service (2018) | ||
Cape Engaño | 4411 | Japan Maritime United, Yokohama, Japan | 7.2018 | 23.8.2018 | in service (2018) |
Displacement standard, t | 321 |
---|---|
Displacement full, t |
|
Length, m | 44.5 |
Breadth, m | 7.50 |
Draught, m | 4.00 |
No of shafts | 2 |
Machinery | 2 MTU 12V4000 M93L diesels |
Power, h. p. | 3460 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(15) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | Furuno radar |
Complement | 25 |
Large patrol craft built by Japanese funding for countering China off disputed islands. Have also LRAD 450XL acoustic non-letal weapon onboard.
None.
No significant events.