Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Casma, 8.1998- Angamos | 31 | Howaldtswerke, Kiel, West Germany | 15.7.1977 | 31.8.1979 | 19.12.1980 | in service (2019) | |
Antofagasta | 32 | Howaldtswerke, Kiel, West Germany | 3.10.1977 | 19.12.1979 | 22.5.1981 | in service (2019) | |
Pisagua | 33 | Howaldtswerke, Kiel, West Germany | 15.8.1978 | 19.5.1981 | 8.4.1982 | in service (2019) | |
Chipana (ex-Blume) | 34 | Howaldtswerke, Kiel, West Germany | 1.11.1978 | 7.8.1981 | 18.3.1983 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement normal, t | 1185 / 1300 |
Length, m | 56.1 |
Breadth, m | 6.20 |
Draught, m | 5.50 |
No of shafts | 1 |
Machinery | 4 MTU 12V493 TY60 diesel-generators, 1 Siemens electric motor |
Power, h. p. | 2280 / 5000 |
Max speed, kts | 11 / 21 |
Fuel, t | diesel oil 63 |
Endurance, nm(kts) | 11300(4) / 400(4) |
Armament | 8 - 533 TT (bow, 14 SST-4) |
Electronic equipment | Calypso radar, CSU-3Z sonar suite, PRS-3/4 sonar, ECM suite, SINBAD M8 CCS |
Complement | 31 |
Diving depth operational, m | 250 |
German Type 209/1200 modified.
2012-2016, all: - CSU-3Z sonar suite, PRS-3/4 sonar; + CSU-83 sonar suite, PRS-3/15 sonar, also SUT-264 torpedoes can be used
No significant events.