Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Gálvez (ex-Ruddy) | 68, 1975- 220 | Gulf SB, Madisonville, USA | 2.1944 | 29.10.1944 | 4.1945 // 1.11.1960 | Coast Guard 1975, stricken 1981 | |
Diez Canseco (ex-Shoveller) | 69, 1975- 221 | Gulf SB, Madisonville, USA | 4.1944 | 10.12.1944 | 5.1945 // 1.11.1960 | Coast Guard 1975, stricken 1981 |
Displacement standard, t | 890 |
---|---|
Displacement full, t | 1250 |
Length, m | 65.5 wl 67.4 oa |
Breadth, m | 9.80 |
Draught, m | 3.28 full load |
No of shafts | 2 |
Machinery | 2 electric motors, 2 diesel-generators |
Power, h. p. | 2880 |
Max speed, kts | 18 |
Fuel, t | diesel oil 200 |
Endurance, nm(kts) | 6370 (16.5) |
Armament | 1 x 1 - 76/50 Mk 21, 2 x 1 - 40/60 Mk 3, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR |
Electronic equipment | SF or SO or SU radar, QCU sonar |
Complement | 105 |
Former USN Auk class fleet minesweepers, transferred under MDAP and converted to corvettes (minesweeping gear was replaced with sonar and Hedgehog).
None.
No significant events.