Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Velarde, 1975- Río Vitor | 21, 1975- 229 | Vosper, Portsmouth, UK | 10.7.1964 | 1965 | Coast Guard 1975, deleted 1990 | ||
Santillana, 1975- Río Içá | 22, 1975- 228 | Vosper, Portsmouth, UK | 24.4.1964 | 1965 | Coast Guard 1975, deleted 1982 | ||
De Los Heros, 1975- Río Chicama | 23, 1975- 224 | Vosper, Portsmouth, UK | 18.11.1964 | 1965 | Coast Guard 1975, deleted 1986 | ||
Herrera, 1975- Río Pativilca | 24, 1975- 225 | Vosper, Portsmouth, UK | 26.10.1964 | 1965 | Coast Guard 1975, deleted 1995 | ||
Larrea, 1975- Río Huaura | 25, 1975- 226 | Vosper, Portsmouth, UK | 18.2.1965 | 1965 | Coast Guard 1975, deleted 1983 | ||
Sánchez Carrión, 1975- Río Locumba | 26, 1975- 227 | Vosper, Portsmouth, UK | 18.2.1965 | 1965 | Coast Guard 1975, deleted 1998 |
Displacement standard, t | 100 |
---|---|
Displacement full, t | 130 |
Length, m | 31.5 wl 33.4 oa |
Breadth, m | 6.40 |
Draught, m | 1.70 |
No of shafts | 2 |
Machinery | 2 Napier-Deltic T38-37 diesels |
Power, h. p. | 6200 |
Max speed, kts | 30 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1100(15) |
Armament | 2 x 1 - 20/70 Mk 7 |
Electronic equipment | Decca TM707 radar, sonar |
Complement | 25 |
Designed and built as multi-purpose patrol, rescue, fishery protection vessels, able to carry guns, 4 torpedoes in side-launching racks, twin RL (instead of fwd gun), mines or DCs. Never carried full armament.
1975, all: - 2 x 1 - 20/70; + 2 x 1 - 40/60 Mk 3
No significant events.