Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Tarangau, 2008- Rabaul | 01 | Tarnsfield ASI, South Coogie, Australia | 1987 | 16.5.1987 | in service (2020) | ||
Dreger | 02 | Tarnsfield ASI, South Coogie, Australia | 12.1.1987 | 7.9.198 | 31.10.1987 | in service (2020) | |
Seeadler | 03 | Tarnsfield ASI, South Coogie, Australia | 21.3.1988 | 4.9.1988 | 29.10.1988 | in service (2020) | |
Basilisk, 2008- Moresby | 04 | Tarnsfield ASI, South Coogie, Australia | 19.10.1988 | 7.5.1989 | 1.7.1989 | in service (2020) |
Displacement standard, t | |
---|---|
Displacement full, t | 165 |
Length, m | 28.6 pp 31.5 oa |
Breadth, m | 8.10 |
Draught, m | 1.80 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3516TA diesels |
Power, h. p. | 2820 |
Max speed, kts | 20 |
Fuel, t | diesel oil 28 |
Endurance, nm(kts) | 2500(12) |
Armament | 1 x 1 - 20/90 GAM-B01, 2 x 1 - 12.7/90 |
Electronic equipment | Furuno radar |
Complement | 17 |
Australian ASI315 'Pacific Forum' design - boats, built for Pacific island countries by Australian government as an aid. Carry 5m aluminium boarding boat. Steel hull with aluminium superstructure.
None.
No significant events.