NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
NETHERLANDS
MINE WARFARE SHIPS
HOLLANDSCH DIEP motor minesweepers (1942 - 1943 / 1946 - 1947)


Photo



Borndiep 1951

Ships


Name No Yard No Builder Laid down Launched Comp Fate
Borndiep (ex-BYMS2210, ex-BYMS210, ex-YMS210) MV34, 1950- M831   Robert Jacob, City Island, USA 5/1942 7.9.1942 4.1943 // 4.1946 stricken 1962
Deurloo (ex-BYMS2254, ex-BYMS254, ex-YMS254) MV35, 1950- M832   Weaver SY, Orange, USA 5/1942 31.1.1943 11.1943 // 1.1947 stricken 1962
Hollandsch Diep (ex-BYMS2050, ex-BYMS50) MV36, 1950- M833   Gibbs Gas Engine, Jackson, USA 5.1942 7.9.1942 4.1943 // 4.1946 stricken 1958
Marsdiep (ex-BYMS2038, ex-BYMS38) MV37, 1950- M834   Barbour Boat Works, New Bern, USA 5.1942 30.9.1942 4.1943 // 4.1946 stricken 1962
Oosterschelde (ex-BYMS2230, ex-BYMS230, ex-YMS230) MV38, 1950- M835   Frank L. Sample, Boothby, USA 9/1942 20.2.1943 7.1943 // 1.1947 stricken 1958
Texelstroom (ex-BYMS2156, ex-BYMS156, ex-YMS156) MV39, 1950- M836   Burger Boat, Manitowoc, USA 6/1942 12.11.1942 3.1943 // 4.1946 to Naval Academy 1957
Vliestroom (ex-BYMS2155, ex-BYMS155, ex-YMS155) MV40, 1950- M837   Burger Boat, Manitowoc, USA 6/1942 27.10.1942 2.1943 // 5.1946 stricken 1962
Volkerak (ex-BYMS2188, ex-BYMS188, ex-YMS188) MV41, 1950- M838   Greenport Basin, Long Island, USA 7/1942 26.9.1942 3.1943 // 1.1947 stricken 1958
Westerschelde (ex-BYMS2046, ex-BYMS46) MV42, 1950- M839   Gibbs Gas Engine, Jackson, USA 4.1942 19.7.1942 2.1943 // 4.1946 stricken 1958
Zuiderdiep (ex-BYMS2048, ex-BYMS48) MV43, 1950- M840   Gibbs Gas Engine, Jackson, USA 4.1942 19.8.1942 3.1943 // 1.1947 stricken 1962


Technical data


Displacement standard, t

Marsdiep, Westerschelde, Zuiderdiep, Hollandsch Diep: 207

others: 215

Displacement full, tcirca 250
Length, m41.5
Breadth, m7.47
Draught, m2.36 deep load
No of shafts2
Machinery

2 diesels

Power, h. p.800
Max speed, kts

15

Fuel, t

diesel oil

Endurance, nm(kts)2500(10)
Armament

1 x 1 - 76/50 Mk 20, 2 x 1 - 20/70 Mk 4, mechanical, magnetic, acoustic minesweeping gear

Electronic equipmentSF or SO or SU radar
Complement60


Standard scale images


<i>Marsdiep</i> 1946
Marsdiep 1946


Graphics


<i>Borndiep</i> 1951
Borndiep 1951


Project history

USN-built motor minesweepers with wooden hulls, can sweep magnetic and acoustic mines.

Modernizations

None.

Naval service

No significant events.