Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
한강 7 군산 [Hangang 7 Gunsan] | 1007 | Daewoo, Okpo | 2002 | 2003 | in service (2019) | ||
한강 8 [Hangang 8] | 1008 | Daewoo, Okpo | 10.7.2003 | 31.12.2003 | 9.4.2004 | in service (2019) | |
한강 9 [Hangang 9] | 1009 | Hyundai, Ulsan | 1.8.2008 | 23.2.2009 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 1007: 1630 1008, 1009: 1860 |
Length, m | 1007: 80.2 1008, 1009: 90.4 |
Breadth, m | 10.8 |
Draught, m | 3.60 |
No of shafts | 2 |
Machinery | 1007: 2 Wärtsilä-Nohab 16V25 diesels 1008, 1009: 2 Hyundai PL diesels |
Power, h. p. | 1007: 12000 1008, 1009: 13200 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 4500(15) |
Armament | 1007, 1008: 1 x 3 - 20/76 Sea Vulcan, 4 x 1 - 7.6/90 1009: 1 x 1 - 40/60 Mk 3, 1 x 3 - 20/76 Sea Vulcan, 4 x 1 - 7.6/90 |
Electronic equipment | 2x radars |
Complement | 57 |
Intended for seagoing patrol, salvage, and rescue duties.
None.
No significant events.