Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | Bong Dao Bo SY, Sinpo | 2011? | in service (2019) | ||||
ii | Bong Dao Bo SY, Sinpo | 2011? | in service (2019) | ||||
iii | Bong Dao Bo SY, Sinpo | 2012? | in service (2019) | ||||
iv | Bong Dao Bo SY, Sinpo | 2012? | in service (2019) | ||||
v | Bong Dao Bo SY, Sinpo | 2013? | in service (2019) | ||||
vi | Bong Dao Bo SY, Sinpo | 2013? | in service (2019) |
Displacement standard, t |
|
---|---|
Displacement normal, t | 350 / 440 |
Length, m | 39.0 |
Breadth, m | 3.80 |
Draught, m | 3.70 |
No of shafts | 1 |
Machinery | 1 diesel-generator / 1 electric motor |
Power, h. p. | 300 / |
Max speed, kts | 7 / 13 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 4 - 533 TT (4 CHT-02D), 16 mines |
Electronic equipment | Furuno radar, Feniks-M sonar |
Complement | 25 |
Diving depth operational, m | 180 |
Lengthened version of Sang-O class with improved machinery.
None.
No significant events.