Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Salmone | M5430 | Martinolich, San Diego, USA | 19.2.1955 | 15.6.1956 | fishery protection 1989, stricken 11.1996 | ||
Storione | M5431 | Martinolich, San Diego, USA | 13.11.1954 | 23.2.1956 | discarded 3.1997 | ||
Sgombro | M5432, 1991- P5432 | Tampa Marine, USA | 21.6.1956 | 12.5.1957 | patrol 1991, discarded 2001 | ||
Squalo | M5433, 1991- P5433 | Tampa Marine, USA | 3.12.1956 | 20.6.1957 | patrol 1991, discarded 2001 |
Displacement standard, t | 637 |
---|---|
Displacement full, t | 735 |
Length, m | 50.3 wl 52.3 oa |
Breadth, m | 10.4 |
Draught, m | 4.00 |
No of shafts | 2 |
Machinery | 2 General Motors diesels |
Power, h. p. | 1600 |
Max speed, kts | 14 |
Fuel, t | diesel oil 46 |
Endurance, nm(kts) | 3000(10) |
Armament | 1 x 1 - 40/60 Mk 3, A Mk 2, A Mk 4, A Mk 6 acoustic, M Mk 5, M Mk 6, M Mk 7 magnetic and Oropesa No.1 mechanical minesweeping gear |
Electronic equipment | SPS-53 radar, UQS-1 sonar |
Complement | 70 |
USN Aggressive class ocean minesweepers, transferred under MDAP.
1970s, all: - SPS-53 radar; + SPN-703, BX-732 radars
1992, Squalo, Storione: - minesweeping equipment, sonar
No significant events.