Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Oreste Cavallari | CP401 | CNR, Ancona | 1989 | in service (2019) | |||
Renato Pennetti | CP402 | CNR, Ancona | 1990 | in service (2019) | |||
Walter Fachin | CP403 | CNR, Ancona | 1990 | in service (2019) | |||
Gaetano Magliano | CP404 | CNR, Ancona | 1991 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 130 |
Length, m | 28.6 |
Breadth, m | 6.20 |
Draught, m | 2.00 |
No of shafts | 2 |
Machinery | 4 Isotta-Fraschini ID36 SS8V diesels |
Power, h. p. | 3520 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000 |
Armament | 2 x 1 - 7.6/90 |
Electronic equipment | Decca, nav. radars |
Complement | 11 + 50 rescuees |
Carry a 3.8t, 8.00x2.40x0.70m "daughter boat" for rescue work on ramp aft. Can be equipped to carry one 20mm AA. Have fin stabilizers.
None.
No significant events.