Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
GIS0019 (ex-PT49) GIS0020 (ex-PT57) |
ELCO, Bayonne, USA: GIS0019, 0020 |
1-3/1942 // 2.1947: GIS0019, 0020 |
none |
none |
1948: GIS0019, 0020 |
Displacement standard, t | 35 |
---|---|
Displacement full, t | 46 |
Length, m | 23.5 |
Breadth, m | 6.07 |
Draught, m | 1.37 |
No of shafts | 3 |
Machinery | 3 petrol engines |
Power, h. p. | 4050 |
Max speed, kts | 41 |
Fuel, t | petrol 11400 l |
Endurance, nm(kts) | 1400 () |
Armament | 1 x 2 - 12.7/62; 2 x 2 - 7.7/83, 2 - 533 TT |
Electronic equipment | SO radar |
Complement | 17 |
USN boats of ELCO 77ft type.
None.