
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Pulau Rau | 501 | 4868 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1974 | ||
| Pulau Roma | 502 | 4870 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1974 | ||
| Pulau Rass | 503 | 4869 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1969 | ||
| Pulau Roti | 504 | 4871 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1969 | ||
| Pulau Rupat | 505, 1975- 708 | 4872 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1981 | ||
| Pulau Rangsang | 506 | 4959 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1974 | ||
| Pulau Rindja | 507 | 4961 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1975 | ||
| Pulau Rempang | 508 | 4960 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1974 | ||
| Pulau Rengat | 509, 1975- 707 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1979 | |||
| Pulau Rusa | 510 | Abeking & Rasmussen, Lemwerder, West Germany | 1954-1957 | stricken 1974 | 
| Displacement standard, t | 139 | 
|---|---|
| Displacement full, t | |
| Length, m | 39.3 | 
| Breadth, m | 5.70 | 
| Draught, m | 1.50 | 
| No of shafts | 2 | 
| Machinery | 2 MAN diesels | 
| Power, h. p. | 2800 | 
| Max speed, kts | 24.6 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 40/60 Mk 3, 2 x 1 - 20/70 Mk 10, mechanical minesweeping gear | 
| Electronic equipment | nav. radar? | 
| Complement | 26 | 
 
                            Modified design of German WWII-era 'R' type inshore minesweeper. Had a light metal framework covered with wood.
None.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.

