
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | 
|---|---|---|---|---|---|---|---|
| Rantos | P210 | PT Karimun Anugrah Segati | 10.2015 | 17.10.2015 | in service (2019) | ||
| Grantin | P211 | PT Karimun Anugrah Segati | 10.2015 | 2015 | in service (2019) | ||
| Pasatimpo | P212 | PT Karimun Anugrah Segati | 10.2015 | 2015 | in service (2019) | ||
| Salawaku | P213 | PT Karimun Anugrah Segati | 20.10.2014 | 13.12.2015 | 8.3.2016 | in service (2019) | |
| Damaru | P214 | PT Karimun Anugrah Segati | 2016 | in service (2019) | |||
| Jembio | P215 | PT Karimun Anugrah Segati | 2016 | in service (2019) | |||
| Ular Laut | 4805 | PT Palindo Marine, Tanjung Ucang | 2015 | in service (2019) | |||
| Belut Laut | 4806 | 2015 | in service (2019) | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 478 | 
| Length, m | 39.5 pp 42.8 oa | 
| Breadth, m | 7.80 | 
| Draught, m | |
| No of shafts | 2 | 
| Machinery | 2 MAN diesels | 
| Power, h. p. | |
| Max speed, kts | 24 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | |
| Electronic equipment | radar | 
| Complement | 35 | 
Patrol craft. Steel hull, aluminium superstructure.
None.
No significant events.

