
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | 
|---|---|---|---|---|---|---|---|
| Bengal | 5011 | PT Dumas Tanjung Perak, Surabaya | 2012 | in service (2019) | |||
| Bepondi | 5012 | PT Dumas Tanjung Perak, Surabaya | 2012 | in service (2019) | |||
| Karimun Jawa | 5013 | PT Dumas Tanjung Perak, Surabaya | 2012 | in service (2019) | |||
| Pengiki | 5014 | PT Dumas Tanjung Perak, Surabaya | 2012-16 | in service (2019) | |||
| Enggano | 5015 | PT Dumas Tanjung Perak, Surabaya | 2016 | in service (2019) | |||
| Gelatik | 5016 | PT Dumas Tanjung Perak, Surabaya | 2017 | in service (2019) | 
| Displacement standard, t | ~180 | 
|---|---|
| Displacement full, t | |
| Length, m | 32.4 | 
| Breadth, m | 6.20 | 
| Draught, m | 3.20 | 
| No of shafts | 2 | 
| Machinery | 2 diesels | 
| Power, h. p. | 2900 | 
| Max speed, kts | 20 | 
| Fuel, t | diesel oil 15 | 
| Endurance, nm(kts) | |
| Armament | 2 x 1 - 12.7/90 | 
| Electronic equipment | 2x Furuno radars | 
| Complement | 25 | 
Patrol boats.
None.
No significant events.

