
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Viper | 820 | Pondok Dayung Naval Repair and Maintenance, Jakarta | 19.10.2006 | in service (2019) | |||
| Piton | 821 | Fasharkan Mentigi Naval DY | 19.10.2006 | in service (2019) | |||
| Weling | 822 | Fasharkan Mentigi Naval DY | 19.10.2006 | in service (2019) | |||
| Matacora | 823 | Fasharkan Mentigi Naval DY | 14.3.2008 | stricken 2018 | |||
| Tedung Selar | 824 | Pondok Dayung Naval Repair and Maintenance, Jakarta | 14.3.2008 | in service (2019) | |||
| Boiga | 825 | Fasharkan Manokwari Naval DY | 1.8.2007 | fire 27.7.2010 | |||
| Tarihu | 829 | Fasharkan Mentigi Naval DY | 7.1.2009 | in service (2019) | |||
| Alkura | 830 | Fasharkan Manokwari Naval DY | 20.3.2009 | in service (2019) | |||
| Birang | 831 | Fasharkan Mentigi Naval DY | 26.1.2010 | in service (2019) | |||
| Mulga | 832 | Fasharkan Manokwari Naval DY | 26.1.2010 | in service (2019) | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 100 | 
| Length, m | 40.0 | 
| Breadth, m | 7.00 | 
| Draught, m | 1.40 | 
| No of shafts | 2 | 
| Machinery | 2 diesels | 
| Power, h. p. | 2500 | 
| Max speed, kts | 28 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | 1 x 2 - 25/82 2M-3M, 2 x 1 - 12.7/79 | 
| Electronic equipment | radar | 
| Complement | 25 | 
Class KAL-40.
None.
Boiga suffered heavy damage during a fire 27.7.2010 and was stricken.

