
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | 
|---|---|---|---|---|---|---|---|
| Pandrong | 801 | PT PAL, Surabaya | 1992 | in service (2019) | |||
| Sura | 802 | PT PAL, Surabaya | 1993 | in service (2019) | |||
| Todak | 803, early 2010s- 631 | PT PAL, Surabaya | 4.5.2000 | in service (2019) | |||
| Hiu | 804, early 2010s- 634 | PT PAL, Surabaya | 9/2000 | in service (2019) | |||
| Layang | 805, early 2010s- 635 | PT PAL, Surabaya | 10.7.2002 | in service (2019) | |||
| Dorang, 2005- Lemadang | 806, early 2010s- 632 | PT PAL, Surabaya | 8/2004 | in service (2019) | 
| Displacement standard, t | 342 | 
|---|---|
| Displacement full, t | 801, 802: 428 803-806: 447 | 
| Length, m | 54.4 wl 58.1 oa | 
| Breadth, m | 7.62 | 
| Draught, m | 801, 802: 2.75 propellers 803-806: 2.85 propellers | 
| No of shafts | 2 | 
| Machinery | 2 MTU 16V956 TB92 diesels | 
| Power, h. p. | 8260 | 
| Max speed, kts | 27 | 
| Fuel, t | diesel oil 110 | 
| Endurance, nm(kts) | 6100(15) | 
| Armament | 1 x 1 - 57/70 Bofors SAK Mk 2, 1 x 1 - 40/70 Bofors 350AFD, 2 x 1 - 20/85 S.20 | 
| Electronic equipment | 801, 802: Decca 2459 radar, LIOD Mk 2 e/o director, DR-2000S3, Telegon-8 ECM suites, Dagaie decoy RL 803-806: type 1007, Scout Variant, LIROD Mk 2 radars, LIOD Mk 2 e/o director, DR-3000S1, Telegon-8 ECM suites, Dagaie decoy RL, TACTICOS CCS | 
| Complement | 53 | 
 
                            First two belong to FPB 57 variant IV design, others to Variant V with enhanced electronics.
2008, Pandrong, Hiu, Layang: + 2 x 1 C-802 SSM (2 YJ-82)
No significant events.

