
 Support the project with paypal
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | 
|---|---|---|---|---|---|---|---|
| Clurit | 641 | Palindo Marine Batam, Batu Ampar | 4.2.2011 | 29.4.2011 | in service (2019) | ||
| Kujang | 642 | Palindo Marine Batam, Batu Ampar | 2011 | 15.2.2012 | in service (2019) | ||
| Beladau | 643 | PT PAL, Tanjung Uncang | 11.2012 | 25.1.2013 | in service (2019) | ||
| Alamang | 644 | Palindo Marine Batam, Batu Ampar | 2013 | 20.12.2013 | in service (2019) | ||
| Surik | 645 | Palindo Marine Batam, Batu Ampar | 2014 | 27.9.2014 | in service (2019) | ||
| Siwar | 646 | Palindo Marine Batam, Batu Ampar | 2014 | 27.9.2014 | in service (2019) | ||
| Parang | 647 | Palindo Marine Batam, Batu Ampar | 2014 | 27.9.2014 | in service (2019) | ||
| Terapang | 648 | PT PAL, Tanjung Uncang | 2014 | 27.9.2014 | in service (2019) | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 250 | 
| Length, m | 40.0 pp 44.2 oa | 
| Breadth, m | 7.60 | 
| Draught, m | 1.65 | 
| No of shafts | 3 | 
| Machinery | 3 MAN V12 diesels | 
| Power, h. p. | 5400 | 
| Max speed, kts | 30 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | 641-644: 2 x 1 - 20/90 GI-2, 2 x 1 - 12.7/90 645-648: 2 x 2 C705 SSM (2 C705), 1 x 1 - 30/75 NG-18, 2 x 1 - 20/90 GI-2 | 
| Electronic equipment | type 360, TR-47C, SR-47AG radars, ECM suite, 2x decoy RL, SEWACO CCS | 
| Complement | 35 | 
 
                            New domestic KCR-40 design with Chinese armament and sensors.
2014, Curit, Kujiang: - 2 x 1 - 12.7/90; + 2 x 2 C705 SSM (2 C705), 1 x 6 - 30/54 AK-630
2015-2016, Beladau, Alamang: - 2 x 1 - 12.7/90; + 2 x 2 C705 SSM (2 C705), 1 x 1 - 30/75 NG-18
No significant events.

