
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Babut | L. Smit, Kinderdijk, Netherlands | 20.5.1952 | 1952 | stricken 1974 | |||
| Bango | De Klop, Shiedrecht, Netherlands | 22.4.1952 | 1952 | stricken 1974 | |||
| Beo | De Klop, Shiedrecht, Netherlands | 7.5.1952 | 1952 | stricken 1974 | |||
| Bettet | De Klop, Shiedrecht, Netherlands | 20.5.1952 | 1952 | stricken 1974 | |||
| Bido | De Vries Lentsch, Alphen a. d. Rijn, Netherlands | 25.9.1952 | 1952 | stricken 1974 | |||
| Blekok | Niestern, Delfzijl, Netherlands | 5.6.1952 | 1952 | stricken 1974 | |||
| Blibis | Jonker & Stons, Arnbacht, Netherlands | 17.12.1952 | 1953 | stricken 1974 | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 194 brt | 
| Length, m | 38.2 | 
| Breadth, m | 6.48 | 
| Draught, m | 1.98 | 
| No of shafts | 1 | 
| Machinery | 1 Werkspoor diesel | 
| Power, h. p. | 430 | 
| Max speed, kts | 11 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | small arms | 
| Electronic equipment | none | 
| Complement | 
 | 
Colonial patrols built in the Netherlands.
None.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.

