
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| i | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| ii | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| iii | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| iv | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| v | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| vi | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| vii | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) | ||
| viii | Hindustan SY, Visakhapatnam | 2019 | 2020 | 2021 | ordered (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 295 |
| Length, m | 45.3 |
| Breadth, m | 8.32 |
| Draught, m | 4.20 |
| No of shafts | |
| Machinery | diesels |
| Power, h. p. | |
| Max speed, kts | 34 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1500(16) |
| Armament | 1 x 1 - 30/80 Medak CRN-91, 2 x 1 - 12.7/79 |
| Electronic equipment | radar |
| Complement | 42 |
New class of patrol craft, ordered 23.3.2011.
None.
No significant events.

